Dance/Tumbling Center: | Weekly | Monthly |
45-60 min: | $65 | |
2nd class |
$60 |
|
3rd class | $55 | |
4th class | $50 | |
5th class | $45 | |
75-90 min: | $80 | |
Membership | Unlimited | $290 |
Cheer leading League Panthers in Motion | Weekly | Monthly |
180 min | $170 |
Recreation Center: | Weekly | Monthly |
Children/family class: | 30 min | $45 |
45 min | $50 | |
Extra class | $40 | |
Adult & Teens classes: | ||
Fitness program | 10/classes | $95 |
Drop in |
$15 |
|
Dance | 60-90 min |
$65 |
Drop in | $20 | |
Rhythm Works Integrative dance | 10/classes | $180 |
LEARNING CENTER: |
Weekly | Monthly |
BILMP Bilingual Integrated Learning Program | ||
Adults/After school/Weekend program: | 60 min | $80 |
2nd class | $150 | |
Pre-school age program: | ||
90 min | $120 | |
180 min | $190 | |
5 hrs | $200 | |
7.5 hrs | $290 |
Punch cards should be used with in two months of purchased.
They are not transfarable or refundable.
All our instructors are certified and qualified. To meet our faculty please visit